Odds Explanation
Market IDs, tip IDs, list of markets.
Market ID
The market id is a number and is valid for all odds of the same market for the same stage. It can be used as a sort order, starting with 0 as the most weighted market id.
The market id is unique per event, not globally.
Fixed and dynamic markets
Fixed markets
If a market is flaged as multi = 0, you can only have this market once and the market id is always the same for this market at the given stage.
example
The soccer market 1x2 (Money Line) for the first half has only one possible line and the market id is always 10000
.
The second half still has a separate market id, in this case 11000
.
Dynamic markets
If a market is flagged as multi = 1, that means the market id is dynamic and you will have more than one line for the this market.
example
The soccer market Corners Over / Under can have multiple lines (over / under 7.5, over / under 8.5, ...), each of which receives its own market id (840075
, 840085
).
This id is calculated by taking the base id (840000
) and adding the line value (7.5
, 8.5
) to produce a unique number.
The flag multi = 2 is the same like 1 but the bet is always on a player name.
The flag multi = 3 is the same like 1 but for Asian markets.
Tip ID
The tip id is a concatenated string joined by underscores that contains the market, the market detail, the game stage, and (for dynamic markets) the market line.
The tip id is unique per event, not globally.
Fixed market tip ID
This id has the following format: odd_MARKET_DETAIL_STAGE
example
Let's take the tip odd_1x2_1_ord
from the soccer market Money Line.
odd
: This element is always "odd"; this is for internal purpose and has no other meaning1x2
: The market of this tip (see odds market list)1
: The market detail; in this case "1" stands for "team 1" (see market detail list)ord
The stage / period of the game this market covers, in this case ordinary playtime
odd_1x2_1_ord
means that the player bet that team 1 wins the ordinary playtime of this match. The player wins this bet if team 1 scores more goals than team 2.
Dynamic market tip ID
This id has the following format: odd_MARKET_DETAIL_LINE_STAGE
example
Consider the tip odd_ou_o_1.5_1h
from the soccer market Over / Under First Half.
odd
: This element is always "odd"; this is for internal purpose and has no other meaningou
: The market of this tip (see odds market list)o
: The market detail; in this case "o" stands for "over" (see market detail list)1.5
: The market line; 1.5 goals in this case1h
: The stage / period of the game this market covers, in this case first half
odd_ou_o_1.5_1h
means that the player bet that the sum of the goals at halftime (halftime score) is bigger than 1.5. The player wins this bet if the sum of goals at halftime is 2 or bigger.
Odds market list
Sport | Market | Stage | Multi | Description | Valid for | Based on |
---|---|---|---|---|---|---|
1 | 1x2 | ord | 0 | Match Winner | Teams | Goals |
1 | 1x2 | 1h | 0 | Team to Win the First Half | Teams | Goals |
1 | 1x2 | 2h | 0 | Team to Win the Second Half | Teams | Goals |
1 | 1x2ep | ord | 0 | 3 Way Enhanced Prices (Same Like 1x2 With Better Odds) | Teams | Goals |
1 | rog | ord | 0 | Winner of the Remaining Playtime | Teams | Goals |
1 | rog | 1h | 0 | Winner of the Remaining Playtime | Teams | Goals |
1 | rog | 2h | 0 | Winner of the Remaining Playtime | Teams | Goals |
1 | dc | ord | 0 | Match Winner Double Chance | Teams | Goals |
1 | dc | 1h | 0 | Winner of First Half Double Chance | Teams | Goals |
1 | dc | 2h | 0 | Winner of Second Half Double Chance | Teams | Goals |
1 | fstgl | ord | 0 | Team to Score First Goal | Teams | Goals |
1 | fstgl | 1h | 0 | Team to Score First Goal | Teams | Goals |
1 | fstgl | 2h | 0 | Team to Score First Goal | Teams | Goals |
1 | ng | ord | 0 | Team to Score Next Goal | Teams | Goals |
1 | ng | 1h | 0 | Team to Score Next Goal | Teams | Goals |
1 | ou | ord | 1 | Over / Under | Total Score | Goals |
1 | ou | 1h | 1 | Over / Under | Total Score | Goals |
1 | ou | 2h | 1 | Over / Under | Total Score | Goals |
1 | homeou | ord | 1 | Home Over / Under | Home Score | Goals |
1 | homeou | 1h | 1 | Home Over / Under | Home Score | Goals |
1 | homeou | 2h | 1 | Home Over / Under | Home Score | Goals |
1 | awayou | ord | 1 | Away Over / Under | Away Score | Goals |
1 | awayou | 1h | 1 | Away Over / Under | Away Score | Goals |
1 | awayou | 2h | 1 | Away Over / Under | Away Score | Goals |
1 | 1x2hc | ord | 1 | Handicap 3 Way | Teams | Goals |
1 | 1x2hc | 1h | 1 | Handicap 3 Way | Teams | Goals |
1 | dnb | ord | 0 | Draw No Bet | Teams | Goals |
1 | bts | ord | 0 | Both Teams to Score | Teams | Goals |
1 | bts | 1h | 0 | Both Teams to Score | Teams | Goals |
1 | bts | 2h | 0 | Both Teams to Score | Teams | Goals |
1 | bts1h2h | ord | 0 | Both Teams to Score in 1st Half / 2nd Half | Teams / Stage | Goals |
1 | hometoscore | 1h | 0 | Home to Score | Home | Goals |
1 | hometoscore | 2h | 0 | Home to Score | Home | Goals |
1 | awaytoscore | 1h | 0 | Away to Score | Away | Goals |
1 | awaytoscore | 2h | 0 | Away to Score | Away | Goals |
1 | lstgl | ord | 0 | Team to Score Last Goal | Teams | Goals |
1 | goalstotal | ord | 0 | Number of Goals in the Match | Total Score | Goals |
1 | exactgoals | ord | 0 | Exact Number of Goals in the Match | Total Score | Goals |
1 | exactgoals | 1h | 0 | Exact Number of Goals in the First Half | Total Score | Goals |
1 | exactgoals | 2h | 0 | Exact Number of Goals in the Second Half | Total Score | Goals |
1 | homeexactgoals | ord | 0 | Home Exact Number of Goals in the Match | Home Score | Goals |
1 | awayexactgoals | ord | 0 | Away Exact Number of Goals in the Match | Away Score | Goals |
1 | smg | ord | 0 | Half With Most Goals | Stage | Goals |
1 | homesmg | ord | 0 | Home Half with Most Goals | Stage Home Only | Goals |
1 | awaysmg | ord | 0 | Away Half with most Goals | Stage Away Only | Goals |
1 | oe | ord | 0 | Odd / Even | Total Score | Goals |
1 | oe | 1h | 0 | Odd / Even | Total Score | Goals |
1 | oe | 2h | 0 | Odd / Even | Total Score | Goals |
1 | htft | ord | 0 | Team to Win Halftime / Fulltime | Teams | Stage Winner |
1 | homemargin | ord | 0 | Home Winning Margin | Home Score | Goals |
1 | awaymargin | ord | 0 | Away Winning Margin | Away Score | Goals |
1 | cs | ord | 0 | Correct Score at End of the Ordinary Playtime | Total Score | Goals |
1 | cs | 1h | 0 | Correct Score of the First Half Only | Total Score | Goals |
1 | cs | 2h | 0 | Correct Score of the second half only | Total Score | Goals |
1 | cor1x2 | ord | 0 | Team with Most Corner 3 Way | Teams | Corner |
1 | corou3w | ord | 1 | Corner Over / Under 3 Way | Total Corner | Corner |
1 | corou3w | 1h | 1 | Corner Over / Under 3 Way | Total Corner | Corner |
1 | corou3w | 2h | 1 | Corner Over / Under 3 Way | Total Corner | Corner |
1 | corou | ord | 1 | Corner Over / Under | Total Corner | Corner |
1 | corou | 1h | 1 | Corner Over / Under | Total Corner | Corner |
1 | corou | 2h | 1 | Corner Over / Under | Total Corner | Corner |
1 | homecorou | ord | 1 | Home Corner Over / Under | Total Corner Home | Corner |
1 | awaycorou | ord | 1 | Away Corner Over / Under | Total Corner Away | Corner |
1 | corxou | ord | 1 | Multiply Corner Over / Unter | Total Corner | Corner |
1 | coroe | ord | 0 | Corner Odd / Even | Total Corner | Corner |
1 | coroe | 1h | 0 | Corner Odd / Even | Total Corner | Corner |
1 | coroe | 2h | 0 | Corner Odd / Even | Total Corner | Corner |
1 | cortotal | ord | 0 | Number of Corners | Total Corner | Corner |
1 | corhc3w | ord | 0 | Corner Handicap 3 Way | Total Corner | Corner |
1 | asiacorou | ord | 1 | Asia Corner Over Under | Total Corner | Corner |
1 | asiacorou | 1h | 1 | Asia Corner Over Under | Total Corner | Corner |
1 | homeco | ord | 0 | Number of Corners for Home | Total Corner Home | Corner |
1 | awayco | ord | 0 | Number of Corners for Away | Total Corner Away | Corner |
1 | cornou00-09 | ord | 0 | Corner Over / Under Minute from .. to .. only | Total Corner | Corner |
1 | cornou10-19 | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | cornou20-29 | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | cornou30-39 | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | cornou40-49 | ord | 0 | Corner Over / Under Minute from .. to .. only | Total Corner | Corner |
1 | cornou50-59 | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | cornou60-69 | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | cornou70-79 | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | cornou80-End | ord | 0 | Corner Over / Under Minute From .. to .. Only | Total Corner | Corner |
1 | 1x2ou15 | ord | 0 | Match Winner and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou15 | 1h | 0 | Winner of the First Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou15 | 2h | 0 | Winner of the Second Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou25 | ord | 0 | Match Winner and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou25 | 1h | 0 | Winner of the First Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou25 | 2h | 0 | Winner of the Second Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou35 | ord | 0 | Match Winner and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou35 | 1h | 0 | Winner of the First Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou35 | 2h | 0 | Winner of the Second Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou45 | ord | 0 | Match Winner and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou45 | 1h | 0 | Winner of the First Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2ou45 | 2h | 0 | Winner of the Second Half and Goals Over / Under | Teams / Total Score | Goals |
1 | 1x2bts | ord | 0 | Match Winner and Both Teams To Score | Teams | Goals |
1 | 1x2bts | 1h | 0 | Winner of the First Half and Both Teams To Score | Teams | Goals |
1 | 1x2bts | 2h | 0 | Winner of th eSecond Half and Both Teams To Score | Teams | Goals |
1 | btsou | ord | 0 | Both Teams to Score and Over / Under at end of the ordinary playtime | Teams / Total Score | Goals |
1 | goalou00-09 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou10-19 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou20-29 | ord | 0 | Goals Over / Under Minute from .. to .. only | Total Score | Goals |
1 | goalou30-39 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou40-49 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou50-59 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou60-69 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou70-79 | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | goalou80-End | ord | 0 | Goals Over / Under Minute From .. to .. Only | Total Score | Goals |
1 | rogou | 1h | 1 | Remaining Playtime Over / Under | Total Score | Goals |
1 | asiaou | ord | 1 | Asia Over / Under | Total Score | Goals |
1 | rogou | 2h | 1 | Remaining Playtime Over / Under | Total Score | Goals |
1 | anygs | ord | 2 | Player Scores at Any Time | Player | Goals |
1 | exactgs1 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs2 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs3 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs4 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs5 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs6 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs7 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs8 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs9 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs10 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs11 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs12 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs13 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs14 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs15 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs16 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs17 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs18 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs19 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | exactgs20 | ord | 2 | Player Scores the x Goal | Player | Goals |
1 | homefirstgs | ord | 2 | Player Scores the First Goal for Home | Player Home | Goals |
1 | awayfirstgs | ord | 2 | Player Scores the First Goal for Away | Player Away | Goals |
1 | lastgs | ord | 2 | Player Scores the Last Goal | Player | Goals |
1 | homelastgs | ord | 2 | Player scores the last Goal for Home | Player Home | Goals |
1 | awaylastgs | ord | 2 | Player scores the last Goal for Away | Player Away | Goals |
1 | anyredcard | ord | 0 | Any Red Card Yes / No | Total Red Cards | Red Cards |
1 | anypenalty | ord | 0 | Number of Penalties | Total Penalties | Penalty |
1 | asiaou | 1h | 1 | Over / Under | Total Score | Goals |
1 | teambhts | ord | 0 | Team to Score in Both Half | Teams | Goals |
1 | cardou | ord | 1 | Over / Under Total Red Cards | Total Red Cards | Red Cards |
1 | tcs | ord | 0 | Team Clean Sheet (= no Goal Against This Team) | Teams | Goals |
1 | hcasia | ord | 3 | Handicap 2 way | Teams | Goals |
1 | hcasia | 1h | 3 | Handicap 2 way | Teams | Goals |
1 | teamts | ord | 0 | Team to Score | Teams | Goals |
1 | teamts | 1h | 0 | Team to Score | Teams | Goals |
1 | teamts | 2h | 0 | Team to Score | Teams | Goals |
1 | homegoals | ord | 0 | Exact Number of Goals Home Scores | Home Score | Goals |
1 | awaygoals | ord | 0 | Exact Number of Goals Away Scores | Away Score | Goals |
1 | rogou | ord | 1 | Over / Under Remaining Playtime Only | Total Score | Goals |
2 | 12 | fe | 0 | Match Winner | Teams | Sets |
2 | gamesoem | fe | 0 | Games in Match Odd / Even | Total Games in Match | Games |
2 | gamesoe | 1s | 0 | Games Odd / Even | Total Games | Games |
2 | gamesoe | 2s | 0 | Games Odd / Even | Total Games | Games |
2 | gamesoe | 3s | 0 | Games Odd / Even | Total Games | Games |
2 | gamesoe | 4s | 0 | Games Odd / Even | Total Games | Games |
2 | gamesoe | 5s | 0 | Games Odd / Even | Total Games | Games |
2 | cs3set | fe | 0 | Correct Score (Match with 3 Sets) | Total Sets | Sets |
2 | cs5set | fe | 0 | Correct Score (Match with 5 Sets) | Total Sets | Sets |
2 | gamescs | 1s | 0 | Correct Score | Total Games | Games |
2 | gamescs | 2s | 0 | Correct Score | Total Games | Games |
2 | gamescs | 3s | 0 | Correct Score | Total Games | Games |
2 | gamescs | 4s | 0 | Correct Score | Total Games | Games |
2 | gamescs | 5s | 0 | Correct Score | Total Games | Games |
2 | 12 | 1s | 0 | Winner of Set | Teams | Points |
2 | 12 | 2s | 0 | Winner of Set | Teams | Points |
2 | 12 | 3s | 0 | Winner of Set | Teams | Points |
2 | 12 | 4s | 0 | Winner of Set | Teams | Points |
2 | 12 | 5s | 0 | Winner of Set | Teams | Points |
2 | csset | fe | 0 | Correct Score | Total Sets | Sets |
2 | 12ou | fe | 1 | Match Winner and Games in Match Over / Under | Teams / Total Games | Games |
2 | gamesou | 1s | 1 | Games Over / Under | Total Games | Games |
2 | gamesou | 2s | 1 | Games Over / Under | Total Games | Games |
2 | gamesou | 3s | 1 | Games Over / Under | Total Games | Games |
2 | gamesou | 4s | 1 | Games Over / Under | Total Games | Games |
2 | gamesou | 5s | 1 | Games Over / Under | Total Games | Games |
2 | ou | fe | 1 | Sets Over / Under | Total Sets | Sets |
2 | gamesoum | fe | 1 | Games in Match Over / Under | Total Games in Match | Games |
3 | 12 | fe | 0 | Match Winner | Teams | Points |
3 | 1x2 | 1h | 0 | Winner of Stage 3 Way | Teams | Points |
3 | 1x2 | 2h | 0 | Winner of Stage 3 Way | Teams | Points |
3 | 1x2 | 1q | 0 | Winner of Stage 3 Way | Teams | Points |
3 | 12 | 1q | 0 | Winner of Stage | Teams | Points |
3 | 1x2 | 2q | 0 | Winner of Stage 3 Way | Teams | Points |
3 | 12 | 2q | 0 | Winner of Stage | Teams | Points |
3 | 1x2 | 3q | 0 | Winner of Stage 3 Way | Teams | Points |
3 | 12 | 3q | 0 | Winner of Stage | Teams | Points |
3 | 1x2 | 4q | 0 | Winner of Stage 3 Way | Teams | Points |
3 | 12 | 4q | 0 | Winner of Stage | Teams | Points |
3 | 12 | 1h | 0 | Winner of Stage | Teams | Points |
3 | 12 | 2h | 0 | Winner of Stage | Teams | Points |
3 | ou | fe | 1 | Points Over / Under | Total Points | Points |
3 | ou | 1q | 1 | Points Over / Under | Total Points | Points |
3 | ou | 2q | 1 | Points Over / Under | Total Points | Points |
3 | ou | 3q | 1 | Points Over / Under | Total Points | Points |
3 | ou | 4q | 1 | Points Over / Under | Total Points | Points |
3 | ou | 1h | 1 | Points Over / Under | Total Points | Points |
3 | ou | 2h | 1 | Points Over / Under | Total Points | Points |
3 | homeou | fe | 1 | Home Points Over / Under | Total Points | Points |
3 | awayou | fe | 1 | Away Points Over / Under | Total Points | Points |
3 | homeou | 1h | 1 | Home Points Over / Under | Total Points | Points |
3 | awayou | 1h | 1 | Away Points Over / Under | Total Points | Points |
3 | homeou | 1q | 1 | Home Points Over / Under | Total Points | Points |
3 | awayou | 1q | 1 | Away Points Over / Under | Total Points | Points |
3 | ou3w | 1h | 1 | Away Points Over / Under 3 Way | Total Points | Points |
3 | 12hc | fe | 1 | Handicap 2 Way | Teams | Points |
3 | 12hc | 1q | 1 | Handicap 2 Way | Teams | Points |
3 | 12hc | 2q | 1 | Handicap 2 Way | Teams | Points |
3 | 12hc | 3q | 1 | Handicap 2 Way | Teams | Points |
3 | 12hc | 4q | 1 | Handicap 2 Way | Teams | Points |
3 | 1x2hc | fe | 1 | Handicap 3 Way | Teams | Points |
3 | 12hc | 1h | 1 | Handicap 2 Way | Teams | Points |
3 | 12hc | 2h | 1 | Handicap 2 Way | Teams | Points |
3 | 1x2hc | 1h | 1 | Handicap 3 Way | Teams | Points |
3 | oe | fe | 0 | Odd / Even | Total Points | Points |
3 | oe | 1q | 0 | Odd / Even | Total Points | Points |
3 | oe | 2q | 0 | Odd / Even | Total Points | Points |
3 | oe | 1h | 0 | Odd / Even | Total Points | Points |
3 | oe | 3q | 0 | Odd / Even | Total Points | Points |
3 | oe | 4q | 0 | Odd / Even | Total Points | Points |
3 | oe | 2h | 0 | Odd / Even | Total Points | Points |
3 | homeoe | fe | 0 | Home Odd / Even | Total Points | Points |
3 | awayoe | fe | 0 | Away Odd / Even | Total Points | Points |
3 | dc | fe | 0 | Double Chance | Teams | Points |
3 | dc | 1h | 0 | Double Chance | Teams | Points |
3 | dc | 1q | 0 | Double Chance | Teams | Points |
3 | hmg | fe | 0 | Highest Scoring Half | Half | Points |
3 | qmg | fe | 0 | Highest Scoring Quarter | Quarter | Points |
3 | teamhsq | fe | 0 | Team Highest Scoring Quarter | Quarter | Points |
3 | quartercs | fe | 0 | Quarter Correct Score | Total Points | Points |
3 | 1x2ou | 1h | 1 | Winner of Half 3 Way and Points Over / Under | Teams / Total Points | Points |
3 | 12ou | fe | 1 | Match Winner and Points Over / Under | Teams / Total Points | Points |
4 | 12 | fe | 0 | Match Winner | Teams | Sets |
4 | 12 | 1s | 0 | Winner of Stage | Teams | Points |
4 | 12 | 2s | 0 | Winner of Stage | Teams | Points |
4 | 12 | 3s | 0 | Winner of Stage | Teams | Points |
4 | 12 | 4s | 0 | Winner of Stage | Teams | Points |
4 | 12 | 5s | 0 | Winner of Stage | Teams | Points |
4 | pointsou | fe | 1 | Points Over / Under | Total Points | Points |
4 | pointsou | 1s | 1 | Points Over / Under | Total Points | Points |
4 | pointsou | 2s | 1 | Points Over / Under | Total Points | Points |
4 | pointsou | 3s | 1 | Points Over / Under | Total Points | Points |
4 | pointsou | 4s | 1 | Points Over / Under | Total Points | Points |
4 | pointsou | 5s | 1 | Points Over / Under | Total Points | Points |
4 | homeou | fe | 1 | Home Points Over / Under | Home Total Points | Points |
4 | awayou | fe | 1 | Away Points Over / Under | Away Total Points | Points |
4 | cs5set | fe | 0 | Set Betting | Sets | Sets |
4 | csset | fe | 0 | Correct Score | Sets | Sets |
4 | cs2set | fe | 0 | Score After Second Set | Sets | Sets |
4 | cs3set | fe | 0 | Set Betting | Sets | Sets |
4 | pointsoe | fe | 0 | Points Odd / Even | Total Points | Points |
4 | pointsoe | 1s | 0 | Points Odd / Even | Total Points | Points |
4 | pointsoe | 2s | 0 | Points Odd / Even | Total Points | Points |
4 | pointsoe | 3s | 0 | Points Odd / Even | Total Points | Points |
4 | pointsoe | 4s | 0 | Points Odd / Even | Total Points | Points |
4 | pointsoe | 5s | 0 | Points Odd / Even | Total Points | Points |
4 | hasep | 1s | 0 | Set Has Extra Points | Sets | Points |
4 | hasep | 2s | 0 | Set Has Extra Points | Sets | Points |
4 | hasep | 3s | 0 | Set Has Extra Points | Sets | Points |
4 | hasep | 4s | 0 | Set Has Extra Points | Sets | Points |
4 | sethc | fe | 0 | Set Handicap | Teams | Sets |
4 | 12hc | fe | 1 | Handicap 2 Way Points | Total Points | Points |
4 | 12hc | 1s | 1 | Handicap 2 Way Points | Total Points | Points |
4 | pointscs | 1s | 2 | Correct Score Points | Total Points | Points |
5 | 1x2 | fe | 0 | Match Winner (3 Way) | Teams | Goals |
5 | 12 | fe | 0 | Match Winner | Teams | Goals |
5 | 12 | 1h | 0 | First Half Winner | Teams | Goals |
5 | ou | fe | 1 | Over / Under Goals | Total Goals | Goals |
5 | ou | 1h | 1 | Over / Under Goals | Total Goals | Goals |
5 | 12hc | fe | 0 | Handicap 2 Way | Teams | Goals |
5 | 1x2hc | fe | 0 | Handicap 3 Way | Teams | Goals |
5 | 12hc | 1h | 0 | Handicap 2 Way | Teams | Goals |
5 | dnb | fe | 0 | Draw no Bet | Teams | Goals |
5 | oe | fe | 0 | Odd / Even Goals | Total Goals | Goals |
5 | dc | fe | 0 | Double Chance | Teams | Goals |
5 | hmg | fe | 0 | Highest Scoring Half | Stage | Goals |
5 | awaymargin | fe | 0 | Away Winning Margin | Total Goals | Goals |
5 | homemargin | fe | 0 | Home Winning Margin | Total Goals | Goals |
6 | 12 | fe | 0 | Match Winner | Teams | Goals |
6 | 1x2 | fe | 0 | Match Winner 3 Way | Teams | Goals |
6 | 12 | 1p | 0 | Winner of Stage | Teams | Goals |
6 | oe | fe | 0 | Odd / Even | Total Goals | Goals |
6 | 12hc | fe | 0 | Handicap 2 Way | Teams | Goals |
6 | 1x2hc | fe | 0 | Handicap 3 Way | Teams | Goals |
6 | 12hc | 1p | 0 | Handicap 2 Way 1st Period | Teams | Goals |
6 | bts | 1p | 0 | Both to Score | Teams | Goals |
6 | ou | fe | 1 | Over / Under | Total Goals | Goals |
6 | ou | 1p | 1 | Over / Under 1st Period | Total Goals | Goals |
6 | cs | fe | 0 | Correct Score | Total Goals | Goals |
7 | 12 | fe | 0 | Match Winner | Teams | Sets |
7 | 12 | 1s | 0 | Winner of Set | Teams | Points |
7 | 12 | 2s | 0 | Winner of Set | Teams | Points |
7 | 12 | 3s | 0 | Winner of Set | Teams | Points |
7 | 12 | 4s | 0 | Winner of Set | Teams | Points |
7 | 12 | 5s | 0 | Winner of Set | Teams | Points |
7 | cs3set | fe | 0 | Set Betting | Total Sets | Sets |
7 | cs5set | fe | 0 | Set Betting | Total Sets | Sets |
7 | setcs | fe | 0 | Set Betting | Total Sets | Sets |
7 | pointsoe | fe | 0 | Points Odd / Even | Total Points | Points |
7 | pointsou | 1s | 1 | Points Over / Under | Total Points | Points |
7 | pointsou | 2s | 1 | Points Over / Under | Total Points | Points |
7 | pointsou | 3s | 1 | Points Over / Under | Total Points | Points |
7 | pointsou | 4s | 1 | Points Over / Under | Total Points | Points |
7 | pointsou | 5s | 1 | Points Over / Under | Total Points | Points |
7 | pointsou | fe | 1 | Points Over / Under | Total Points | Points |
7 | homeou | fe | 1 | Home Points Over / Under | Home Total Points | Points |
7 | awayou | fe | 1 | Away Points Over / Under | Away Total Points | Points |
7 | 12hc | fe | 1 | Handicap (2 Ways) | Total Points | Points |
11 | 12 | fe | 0 | Match Winner | Teams | Points |
11 | 12hc | fe | 0 | Handicap (2 Ways) | Teams | Points |
11 | ou | fe | 1 | Over / Under | Total Points | Points |
12 | 1x2 | fe | 0 | Match Winner | Teams | |
13 | 12 | fe | 0 | Match Winner | Teams | |
14 | 12 | fe | 0 | Match Winner | Teams | |
15 | 12 | fe | 0 | Match Winner | Teams | |
16 | 12 | fe | 0 | Match Winner | Teams | |
16 | 12hc | fe | 0 | Handicap (2 Ways) | Teams | Points |
16 | ou | fe | 1 | Points Over / Under | Points | Points |
17 | 12 | fe | 0 | Match Winner | Teams | |
17 | 12hc | fe | 0 | Handicap (2 Ways) | Teams | Points |
17 | ou | fe | 1 | Points Over / Under | Points | Points |
18 | 12 | fe | 0 | Match Winner | Teams | |
19 | 12 | fe | 0 | Match Winner | Teams | |
20 | 12 | fe | 0 | Match Winner | Teams | Goals |
20 | 12hc | fe | 0 | Handicap (2 Ways) | Teams | Goals |
20 | ou | fe | 1 | Goals Over / Under | Goals | Goals |
24 | 1x2 | fe | 0 | Match Winner | Teams | Goals |
24 | 12hc | fe | 0 | Handicap (2 Ways) | Teams | Goals |
24 | ou | fe | 1 | Goals Over / Under | Goals | Goals |
Field Explanation
Sport
The sport this market is valid for (see sports id).
Market
The market's shorthand name used for the tip ids in the odds object.
Stage
The period of the game covered by this market:
fe
: Final - the final outcome of this match. Inclusive all extra time and shootout.ord
: Ordinary Play Time - the outcome at the end of the regular playtime. For example soccer after 90+ min but without the extra time (2 x 15 min) and without the penalty shootout.1h
: First Half - the outcome after the first half of the match.2h
: Second Half - the outcome only for goals / points / cards within the second half.1s
..5s
: 1st to 5th Set - the outcome only for goals / points within this set.1q
..4q
: 1st to 4th Quarter - the outcome only for goals / points within this quarter.1p
..3p
: 1st to 3rd Period - the outcome only for goals / points within this period.
Multi
0
: This market is fixed and can only have one outcome at the same time. The old odd must be replaced with the new incoming odd.1
,2
,3
: This market can have multiple lines. For example Over / Under can have Over / Under 1.5 and Over / Under 2.5 for the same game stage. See dynamic markets for more information.
Valid for
The detail the market is valid for.
example
For the market smg
(Half with Most Goals) the tip id odd_smg_1_ord
contains 1
. This market is valid for Stage
, so that means this 1
is the first half.
The tip id odd_1x2_1_ord
for the market 1x2 also contains 1
but is valid for Teams
, which means the 1
is team 1 (home team) in this case.
Based on
The type of data the market based on. For example a market based on Goals
needs a score of any kind to be calculated.
Market detail list
Market Detail | Example | Description | Valid for |
---|---|---|---|
Number | 0 | The Count of Goals / Points / Cards etc | Goals / Points / Cards / Corner / Sets / Penalty / Stage |
1 or 2 | 1 | The Team you bet on (1 = Home; 2 = Away) | Teams |
Number + | 1+ | valid for this Count and bigger then this | Goals / Points / Cards / Corner / Sets / Penalty |
Number - Number | 0-5 | The Range it is Valid for (x-y Means: From x to y) | Goals / Points / Cards / Corner / Sets / Penalty |
Number - Number | 0-1 | The Score it is Valid for | Correct Score / Total Goals |
Number - Number | 0-2.5 | The Score needs to be Added to the Real Score - Possible as 0-2 or 0-2.5 Depending on the Market | Handycap / Teams |
Number th | 10th | The exact outcome of this | Goals / Points / Cards / Corner / Sets / Penalty |
Number st | 21st | The exact outcome of this | Goals / Points / Cards / Corner / Sets / Penalty |
Number nd | 2nd | The exact outcome of this | Goals / Points / Cards / Corner / Sets / Penalty |
x | x | The outcome is equal for Both Sides | Goals / Points / Cards / Corner / Sets / Penalty / Stage / Teams |
draw | draw | same like x | |
e | e | same like x | |
