Sport IDs
Numeric IDs, string IDs, in-play and team icon support.
Sports ID for Requests
ID | StringID | Name | In-Play | Team Icon |
---|---|---|---|---|
1 | soccer | Football | ✅ | ✅ |
2 | tennis | Tennis | ✅ | ❌ |
3 | basketball | Basketball | ✅ | ✅ |
4 | volleyball | Volleyball | ✅ | ✅ |
5 | handball | Handball | ✅ | ❌ |
6 | icehockey | Ice Hockey | ✅ | ✅ |
7 | tabletennis | Table Tennis | ✅ | ❌ |
8 | formula1 | Formula 1 | ❌ | ❌ |
9 | alpineskiing | Alpine Skiing | ❌ | ❌ |
10 | cycling | Cycling | ❌ | ❌ |
11 | americanfootball | American Football | ❌ | ❌ |
12 | golf | Golf | ❌ | ❌ |
13 | cricket | Cricket | ❌ | ✅ |
14 | boxing | Boxing | ❌ | ❌ |
15 | baseball | Baseball | ❌ | ❌ |
16 | rugbyleague | Rugby League | ❌ | ✅ |
17 | rugbyunion | Rugby Union | ❌ | ✅ |
18 | snooker | Snooker | ❌ | ❌ |
19 | darts | Darts | ❌ | ❌ |
20 | aussierules | Aussie Rules | ❌ | ❌ |
21 | motorbikes | Motorbikes | ❌ | ❌ |
22 | badminton | Badminton | ❌ | ❌ |
23 | biathlon | Biathlon | ❌ | ❌ |
24 | futsal | Futsal | ❌ | ❌ |
25 | esports | E-Sports* | N/A | N/A |
26 | horseracing | Horse Racing | ❌ | ❌ |
27 | greyhounds | Greyhounds | ❌ | ❌ |
28 | bowls | Bowls | ❌ | ❌ |
29 | gaelicsport | Gaelic Sport | ❌ | ❌ |
30 | floorball | Floorball | ❌ | ❌ |
31 | beachvolley | Beach Volley | ❌ | ❌ |
32 | waterpolo | Water Polo | ❌ | ❌ |
33 | squash | Squash | ❌ | ❌ |
*Sport 25 E-Sports is currently included in its basic sport (soccer
and basketball
only)
Explanation
ID
The numeric ID of the given sport - used in the API
StringID
The ID of the given sport - used in the API
tip
When the API requires a sport ID, you can use either the numeric or the string ID.
Name
The name of this sport
In-Play
✅ In-Play data available; ❌ Pre-Match data only
Team Icon
✅ Team Icons available; ❌ Team Icons not supported
note
Team icon assets are located at https://dataapi.oddsgigant-api.com/teamicon/[icon id]